← Back to initiative
Annual Approach 2026–27
1 Delivery
2 MEL plan
3 Review & submit
Delivery
| Lever | Activity | Steps | System shift | Partners | Timeline |
|---|---|---|---|---|---|
| Policy & strategy | Embed youth voice in the Council Plan refresh | Youth panel recruited (done 12 May) · Co-design workshop 1 (done 14 Jun) · Co-design workshop 2 (due 26 Jul) · Draft submission to Exec (due Oct) | Young people hold real influence in council decision-making. | Youth Advisory Group | May–Oct 2026 |
| Policy & strategy | Mental wellbeing lens in open-space planning | — | — | Parks & Recreation | Aug 2026–Mar 2027 |
| Community engagement | Youth Advisory Group — monthly sessions | — | Young people hold real influence in council decision-making. | Youth Advisory Group, Northside CH | ongoing |
| Community engagement | Co-designed wellbeing campaign with secondary schools | — | — | Greenfield Secondary College, headspace | Term 4 2026 |
| Program delivery | After-hours drop-in program at Northside hub | Venue agreement (done) · Staff rostered (done) · Term 2 program (in progress) · Mid-year review (due Aug) | Prevention is coordinated and co-funded across the partnership. | Northside Community Health | Apr 2026–Jun 2027 |
| Program delivery | Coach wellbeing training in local sports clubs | — | — | Parks & Recreation | May–Dec 2026 |
Each row here is an activity. It appears on your initiative's Activities tab the moment you add it — no copies.
How you'll know it's working
From your Strategy. Measures are set each year; KEQs and indicators carry across the five years.
KEQ 1 — To what extent are young people shaping decisions that affect their wellbeing?
System shift: Young people hold real influence in council decision-making.
Sub-KEQ: Who are we reaching, and who is missing?
| Indicator | Source | This year's measure | Method | When | Who |
|---|---|---|---|---|---|
| Young people in governance roles | Library LI-01 | — | — | — | — |
| Youth-led activities delivered | Library LI-02 | Count of youth-led activities | event log | quarterly rollup | Priya |
| Diversity of youth participation | Custom | — | — | — | — |
KEQ 2 — How are partnerships changing how prevention is planned and funded?
System shift: Prevention is coordinated and co-funded across the partnership.
| Indicator | Source | This year's measure | Method | When | Who |
|---|---|---|---|---|---|
| Formalised partnership agreements | Library LI-03 | Register review | partner register audit | annual | Community Wellbeing team |
| Pooled or aligned funding arrangements | Library LI-04 | — | — | — | — |
Add an indicator
Shared indicators let VicHealth see the program whole. Custom indicators stay within your initiative's reporting.