Inbox
What needs attention — yours and theirs, one list.
| Task | Place | Source | Due | Priority | Actions |
|---|---|---|---|---|---|
| Release Compass 2026 follow-up brief to cohort | PiP cohort | results_release | 10 Jul | high | Open |
| Round 5 synthesis — AI draft ready for review | PiP cohort | synthesis_owed | 9 Jul | high | Review draft |
| Respond to Kingsvale barrier: "EFT freeze blocking youth worker hire" | Kingsvale | barrier | 8 Jul | high | Open |
| Annual plan 2026–27 not yet submitted — Greenfield City Council | Greenfield | round | 31 Jul | medium | Open |
| Q2 readings missing — Merton Vale (3), Stony Brook (2); annual plan also outstanding — Merton Vale | Merton Vale | measure | 31 Jul | medium | Open |
| Annual plan 2026–27 laggard — Kingsvale City Council | Kingsvale | round | 31 Jul | medium | Open |
| Q4 FY26 reporting not yet started — Riverstone Shire Council | Riverstone | round | 31 Jul | medium | Open |
| Annual plan 2026–27 not yet submitted — Riverstone Shire Council | Riverstone | round | 31 Jul | medium | Open |
| Q4 FY26 coalition reporting not yet submitted — Inner North Alliance | Inner North Alliance | round | 31 Jul | medium | Open |
| Invite expiring: Baywater org admin | Baywater | round | 6 Jul | low | Open |
| Pending invite: Kingsvale member | Kingsvale | round | 6 Jul | low | Open |
Returns you owe places sit beside what places owe you — reciprocity is queue-backed, not remembered.