Greenfield City Council
The exchange
- 5 updates
- 2 submissions
- 12 readings
- 1 barrier
- 3 plan edits
What's gone back
Last shared back: 6 days agoTeams are finding the fortnightly rhythm workable. The common thread this round: recruiting young people to panels is slower than planned, and school partnerships are opening doors that formal channels didn't.
Cohort-wide Compass results released. Greenfield's average of 2.9 (▲0.3 on 2025) reflects steadier partnership coordination and stronger youth governance structures.
Cross-cohort pattern: councils with a standing youth advisory body are logging more policy-lever events. Greenfield's Advisory Group model is one of three being documented.
| Date | Entry | Kind |
|---|---|---|
| 27 Jun 2026 | Pop-up listening post at Winter Market — reached 61 · beyond the plan | update |
| 26 Jun 2026 | Round 4 synthesis shared back to all six places | synthesis |
| 24 Jun 2026 | Coach session — Greenfield United FC — reached 12 | update |
| 23 Jun 2026 | LI-02 · Youth-led activities delivered — 14 this year | reading |
| 20 Jun 2026 | June drop-in night — reached 34 · logged by Marcus (Northside) | update |
| 18 Jun 2026 | PiP practice check-in — round 4 reflection | submission |
| 14 Jun 2026 | Co-design workshop 1 — Council Plan — reached 18 | update |
| 14 Jun 2026 | Annual Approach 2026–27 — A1 step ticked: Co-design workshop 1 | plan edit |
Every typed journal row, one view — ledger_entries.
The place's own view
Staff see the place's tabs plus the extras below — never a different truth.
| Name | Role | Login | Actions |
|---|---|---|---|
| Priya Sharma | Health Promotion Officer | user | |
| Director Community Services | Sponsor | — | |
| Marcus Webb | Partner · Northside Community Health | user |
Director keen on youth panel story for council report — Aug.
Q3 visit booked 14 Aug.
Never visible to the place. The only free-form table.